NEW STYLISH CAR 2012 !! SUZUKI "ERTIGA"
Ertiga's compact dimensions make it easy to park and maneuver. Its active and dynamic stance from the outside, and the quality fit and finish and features in the interiors, enhances its appeal among customers.
| DIMENSIONS | | GA GL GX |
| Overall Length | mm | 4.265 |
| Overall Width | mm | 1.695 |
| Overall Height | mm | 1.685 |
| Wheelbase | mm | 2.740 |
| Front Tread | mm | 1.480 |
| Rear Tread | mm | 1.490 |
| Ground Clearance | mm | 185 |
| Minimum Turning Radius | m | 5,2 |
| | |
|
| WEIGHT | |
|
| Curb Weight | kg | 1.160 1.175 1.180 |
| Gross Vehicle Weight | kg | 1.760 |
| | |
|
| ENGINE | |
|
| Type | | K-14B |
| Cylinder | | 4 in line |
| Number of valves | | 16 |
| Piston Displacement | cc | 1.373 |
| Compression Ratio | | 10 |
| Bore x Stroke | mm | 73.0 x 82 |
| Max. Output | PS/rpm | 95 / 6,000 |
| Max. Torque | | 130 / 4,000 |
| Fuel Distribution | | MP Injection |
| | |
|
| TRANSMISSION | |
|
| Type |
| 5 Speed MT |
| Gear Ratio | 1st | 3.909 |
| | 2nd | 2.043 |
| | 3rd | 1.407 |
| | 4th | 1.064 |
| | 5th | 0.815 |
| | Reverse | 3.250 |
| Final Gear Ratio | | 4.687 |
| |
|
| CHASSIS | |
|
| Steering | | Rack and Pinion |
| Brakes | Front | Ventilated disc/ w/ABS for GX |
| Rear | Leading & Trailing Drums |
| Suspension | Front | MacPherson Strut & Coil Spring |
| Rear | Torsion Beam with Coil Springs |
| Tyres | | 185/65 R15 |
| Wheels | | Steel R15 Alloy R15 Alloy R15 |
| | |
| SAFETY & SECURITY | |
|
| Seatbelts : | With Height Adjusters | v | v | v |
| Side Impact Beam | | v | v | v |
| Keyless Entry w/ immobilizer | | v | v | v |
|